The project has been registered via MahaRERA Registration Number: P52700021642 and is available on the website https://maharera.mahaonline.gov.in under registered projects
Property | Total | Available | Area | Price |
---|---|---|---|---|
1 BHK Flats | 8 | 4 | 807 Sq.Ft | 28.24 Lakhs |
2 BHK Flats | 20 | 7 | 1150 Sq.Ft to 1369 Sq.Ft | 40.25 Lakhs to 47.91 Lakhs |
FLOOR FINISHES | 32”x32” Vitrified tiles. |
---|---|
KITCHEN PLATFORM | Two kitchen katta-regular size & 18” service katta. |
DADO | 7′ Dado Tiles (Kitchen, Bathroom & Toilet). |
DOORS | 8’x3′.3” Main door (1mm laminate) Artificial engineered marble inside door frame. |
WINDOWS | Anodised window frame & French door with grill, Mosquito Net for bedrooms. |
PAINT | Exterior – Weather proof paint with texture Interior – Inside walls satine finish water base color. |
WALL FINISH | 4 to 5mm size POP all inside wall. |
TERRACE | Toughened Glass railings Wooden Flooring Green lawn Tulsi vrundavan in terrace |
CP & SANITARY FITTINGS | Branded company’s ISI mark sanitary ware Material (Wash basin, Commode) |
ELECTRICAL | Concealed branded wiring Hall & master bedroom TV point Branded company’s switches Tube, Bulb (LED) & fan |
OTHER | Color video door phone 2 Lifts Intercom system Net catsix lan cable Parking area with paving blocks |
Milkat No. 1119, Chhatrapati Shivaray Colony, Near Karad Airport, Karad - Patan Road, Mundhe Grampanchayat, Tal. - Karad, Dist. : Satara. PIN - 415124..